+86-371-55129198
Xinmi City,Henan,China
Mainly used for coarse and fine screening of waste paper pulp.
1. Adopt up-flow structure: pulp inflow from bottom, heavy impurities are discharged from bottom and light impurities from top.
2. It shortens the dwell time of impurities in the screening area and avoid the abrasion to rotor and screen basket. So prolong the rotor and screen basket service life.
Type | UV0.5 | UV1.2 | UV2.0 | UV3.0 | UV4.0 | UV5.0 |
Area of Screen(m2) | 0.5 | 1.2 | 2.0 | 3.0 | 4.0 | 5.0 |
Concentration of inflow and Output pulp(%) | 0.2-5.0 | |||||
Size of Screen slot(mm) | 0.15-0.55 | |||||
Size of Screen hole(mm) | 1.2-5.0 | |||||
Production Capacity(t/d) | 20-30 | 40-60 | 80-100 | 100-250 | 160-450 | 200-500 |
Equipping Power(kw) | 22/37 | 45/75 | 75/110 | 90/132 | 160/220 | 185/315 |
Please leave your contact information, we will contact you as soon as possible.
Zhengzhou Leizhan Technology Paper Machinery Co., Ltd.