+86-371-55129198
Xinmi City,Henan,China
Mainly applied to deink recycled pulp, it can effectively remove the ink, light impurities and stickies etc.
Type | ZFM 1 | ZFM 2 | ZFM 3 | ZFM 4 | ZFM 5 | ZFM 6 | ZFM 7 | ZFM 8 | ZFM 9 | ZFM 10 | |||
Throughout Capacity(m3/h) | 256 | 400 | 512 | 624 | 800 | 976 | 1152 | 1344 | 1456 | 1600 | |||
Layers | 3-5 | ||||||||||||
Consistency(%) | 1.1±0.1 | ||||||||||||
Production Capacity(t/d) | 55-65 | 85-100 | 110-130 | 130-160 | 170-210 | 210-250 | 240-300 | 290-350 | 310-480 | 340-420 | |||
Consistency of Ink(%) | 2-3 |
Please leave your contact information, we will contact you as soon as possible.
Zhengzhou Leizhan Technology Paper Machinery Co., Ltd.