+86-371-55129198
Xinmi City,Henan,China
Mainly used for washing and concentrating in various domestic and overseas waste recycled pulp, chemical pulp before or after bleaching. Removing ink particles, fillers and other small impurities from the slurry with high efficient.
Type | ZNG10 | ZNG15 | ZNG20 | ZNG25 | |
Working Width(mm) | 1000 | 1500 | 2000 | 2500 | |
Concentration of Input Pulp(%) | 0.8-1.5 | ||||
Concentration of Output Pulp(%) | 8-15 | ||||
Production Capacity | MOW(t/d)(AOCC37#) | 40-70 | 55-100 | 70-130 | 100-180 |
ONP(t/d) | 30-50 | 40-70 | 50-90 | 60-110 | |
Ash Removal(%) | ≧90 | ||||
Power of Main Motor(kw) | 30 | 37 | 55 | 75 | |
Motor for Screw Conveyor(kw) | 5.5 | 5.5 | 7.5 | 7.5 |
Please leave your contact information, we will contact you as soon as possible.
Zhengzhou Leizhan Technology Paper Machinery Co., Ltd.